Demonstration · the adviser's view
Your book: who is due, who answered, who you kept
Every loan in the book, sorted by why it matters now, with the check-ins sent in your name and what came back. Tap a tile or a group to filter, tap a client for the detail and the messages, and export the list for Trail. Example data unless you have uploaded your own book in this browser.
Example data – 250 made-up loans from a fixed seed, statuses included. Upload your own book to see it here.Hold scenario · rates calculate.co.nz (lowest advertised rate for borrowers with at least 20% equity), 21 Sep 2026 · 1 Nov 2026
Showing 250 of 250 · Tap a row for the detail and the messages.
| Client | Lender | Loan | Rate | Ends | Why now | Status |
|---|---|---|---|---|---|---|
| Zoe Parata Dunedin North · BNZ Queued | BNZ | $1,118,000 5.22% | 5.22% 12 mo | 17 Dec 2026 46 days | fixed rate ends in 46 days +3 | Queued |
| Grace Robinson Albany · Kiwibank Check-in sent | Kiwibank | $345,000 6.86% | 6.86% 24 mo | 23 Oct 2026 9 days ago | fixed rate has already ended – likely on the floating rate +2 | Check-in sent |
| Nikau Green Dunedin North · BNZ Details confirmed | BNZ | $919,000 5.24% | 5.24% 12 mo | 29 Mar 2027 148 days | fixed rate ends in 148 days +3 | Details confirmed |
| Tane Ngata Dunedin North · ANZ Details confirmed | ANZ | $852,000 6.57% | 6.57% 24 mo | 18 Oct 2026 14 days ago | fixed rate has already ended – likely on the floating rate +2 | Details confirmed |
| Daniel Wright Mt Eden · BNZ Review booked | BNZ | $1,183,000 5.07% | 5.07% 12 mo | 19 Oct 2026 13 days ago | fixed rate has already ended – likely on the floating rate +2 | Review booked |
| George Patel Takapuna · ASB Details confirmed | ASB | $392,000 5.07% | 5.07% 12 mo | 22 Oct 2026 10 days ago | fixed rate has already ended – likely on the floating rate +2 | Details confirmed |
| Priya Robinson Karori · ASB Details confirmed | ASB | $1,149,000 6.77% | 6.77% 18 mo | 15 Oct 2026 17 days ago | fixed rate has already ended – likely on the floating rate +1 | Details confirmed |
| Olivia Kumar Mt Maunganui · Kiwibank Details confirmed | Kiwibank | $785,000 6.45% | 6.45% 36 mo | 28 Oct 2026 4 days ago | fixed rate has already ended – likely on the floating rate +1 | Details confirmed |
| Sophie Patel Lower Hutt · Westpac Details confirmed | Westpac | $795,000 5.07% | 5.07% 6 mo | 28 Oct 2026 4 days ago | fixed rate has already ended – likely on the floating rate +1 | Details confirmed |
| Liam Clark Mt Eden · ANZ Check-in sent | ANZ | $1,168,000 7.08% | 7.08% 24 mo | 29 Oct 2026 3 days ago | fixed rate has already ended – likely on the floating rate +1 | Check-in sent |
| Emma Clark Karori · ASB Review booked | ASB | $794,000 6.62% | 6.62% 24 mo | 29 Oct 2026 3 days ago | fixed rate has already ended – likely on the floating rate +1 | Review booked |
| Kiri Campbell Takapuna · Westpac Details confirmed | Westpac | $892,000 6.99% | 6.99% 24 mo | 30 Oct 2026 2 days ago | fixed rate has already ended – likely on the floating rate +1 | Details confirmed |
| Sophie Brown Lower Hutt · ANZ Queued | ANZ | $607,000 5.15% | 5.15% 6 mo | 11 Nov 2026 10 days | fixed rate ends in 10 days +2 | Queued |
| Olive Patel Karori · ANZ Details confirmed | ANZ | $1,134,000 5.67% | 5.67% 12 mo | 27 Nov 2026 26 days | fixed rate ends in 26 days +2 | Details confirmed |
| Kiri Patel Henderson · BNZ Queued | BNZ | $1,147,000 6.46% | 6.46% 24 mo | 3 Dec 2026 32 days | fixed rate ends in 32 days +2 | Queued |
| Kauri Baker Henderson · Kiwibank Kept | Kiwibank | $643,000 6.84% | 6.84% 24 mo | 12 Dec 2026 41 days | fixed rate ends in 41 days +2 | Kept |
| Sophie Williams Albany · Westpac Details confirmed | Westpac | $580,000 5.51% | 5.51% 12 mo | 14 Dec 2026 43 days | fixed rate ends in 43 days +2 | Details confirmed |
| Liam Ngata Takapuna · BNZ Queued | BNZ | $769,000 5.34% | 5.34% 6 mo | 16 Dec 2026 45 days | fixed rate ends in 45 days +2 | Queued |
| Rawiri Kumar Dunedin North · Westpac Queued | Westpac | $674,000 7.04% | 7.04% 36 mo | 27 Dec 2026 56 days | fixed rate ends in 56 days +2 | Queued |
| Ella Hill Karori · Westpac Review booked | Westpac | $840,000 5.15% | 5.15% 12 mo | 16 Jan 2027 76 days | fixed rate ends in 76 days +2 | Review booked |
| Chloe Patel Hamilton East · ANZ Review booked | ANZ | $1,196,000 5.17% | 5.17% 12 mo | 17 Jan 2027 77 days | fixed rate ends in 77 days +2 | Review booked |
| Jade Turner Dunedin North · BNZ Kept | BNZ | $819,000 5.73% | 5.73% 12 mo | 21 Jan 2027 81 days | fixed rate ends in 81 days +2 | Kept |
| Xavier Wilson Dunedin North · ANZ Queued | ANZ | $805,000 5.58% | 5.58% 12 mo | 29 Jan 2027 89 days | fixed rate ends in 89 days +2 | Queued |
| Jade Baker Whangārei · Westpac Queued | Westpac | $753,000 6.53% | 6.53% 36 mo | 30 Jan 2027 90 days | fixed rate ends in 90 days +2 | Queued |
| Emma Williams Howick · Kiwibank Queued | Kiwibank | $427,000 6.90% | 6.90% 24 mo | 4 Nov 2026 3 days | fixed rate ends in 3 days +2 | Queued |
| Olive Thompson Mt Eden · BNZ Details confirmed | BNZ | $313,000 5.41% | 5.41% 18 mo | 20 Dec 2026 49 days | fixed rate ends in 49 days +2 | Details confirmed |
| Daniel Hill Rolleston · ASB Kept | ASB | $433,000 5.26% | 5.26% 6 mo | 22 Dec 2026 51 days | fixed rate ends in 51 days +2 | Kept |
| Xavier Singh Mt Maunganui · ANZ Details confirmed | ANZ | $314,000 6.66% | 6.66% 24 mo | 5 Jan 2027 65 days | fixed rate ends in 65 days +2 | Details confirmed |
| Emma Harris Whangārei · ANZ Kept | ANZ | $721,000 7.00% | 7.00% 24 mo | 18 Nov 2026 17 days | fixed rate ends in 17 days +1 | Kept |
| Zoe Scott Albany · ANZ Details confirmed | ANZ | $732,000 6.67% | 6.67% 24 mo | 21 Nov 2026 20 days | fixed rate ends in 20 days +1 | Details confirmed |
| Chloe Baker Whangārei · ASB Details confirmed | ASB | $885,000 5.64% | 5.64% 12 mo | 23 Nov 2026 22 days | fixed rate ends in 22 days +1 | Details confirmed |
| Kiri Hill Nelson · Kiwibank Queued | Kiwibank | $1,147,000 5.70% | 5.70% 12 mo | 5 Dec 2026 34 days | fixed rate ends in 34 days +1 | Queued |
| Kauri Williams Howick · ASB Queued | ASB | $691,000 5.53% | 5.53% 12 mo | 6 Dec 2026 35 days | fixed rate ends in 35 days +1 | Queued |
| Priya Kumar Nelson · Westpac Details confirmed | Westpac | $487,000 5.26% | 5.26% 12 mo | 10 Dec 2026 39 days | fixed rate ends in 39 days +1 | Details confirmed |
| Zoe Walker Takapuna · ASB Queued | ASB | $686,000 5.23% | 5.23% 12 mo | 14 Dec 2026 43 days | fixed rate ends in 43 days +1 | Queued |
| Ivan Young Karori · Kiwibank Check-in sent | Kiwibank | $1,062,000 5.40% | 5.40% 6 mo | 17 Dec 2026 46 days | fixed rate ends in 46 days +1 | Check-in sent |
| Ella Chen Karori · ANZ Kept | ANZ | $1,141,000 5.49% | 5.49% 12 mo | 19 Dec 2026 48 days | fixed rate ends in 48 days +1 | Kept |
| Ivan Kumar Dunedin North · ANZ Check-in sent | ANZ | $943,000 6.76% | 6.76% 36 mo | 20 Dec 2026 49 days | fixed rate ends in 49 days +1 | Check-in sent |
| Ella Brown Howick · Kiwibank Queued | Kiwibank | $714,000 5.59% | 5.59% 12 mo | 21 Dec 2026 50 days | fixed rate ends in 50 days +1 | Queued |
| Wiremu Clark Mt Maunganui · Westpac Kept | Westpac | $697,000 5.37% | 5.37% 12 mo | 23 Dec 2026 52 days | fixed rate ends in 52 days +1 | Kept |
| Noah Harris Dunedin North · Kiwibank Queued | Kiwibank | $1,020,000 6.55% | 6.55% 24 mo | 27 Dec 2026 56 days | fixed rate ends in 56 days +1 | Queued |
| Uma Chen Nelson · BNZ Details confirmed | BNZ | $711,000 5.36% | 5.36% 18 mo | 31 Dec 2026 60 days | fixed rate ends in 60 days +1 | Details confirmed |
| Tane Walker Howick · BNZ Check-in sent | BNZ | $1,155,000 7.00% | 7.00% 24 mo | 8 Jan 2027 68 days | fixed rate ends in 68 days +1 | Check-in sent |
| Hana Brown Rolleston · ASB Queued | ASB | $755,000 6.72% | 6.72% 24 mo | 9 Jan 2027 69 days | fixed rate ends in 69 days +1 | Queued |
| Jack Martin Papakura · Kiwibank Queued | Kiwibank | $678,000 7.10% | 7.10% 36 mo | 20 Jan 2027 80 days | fixed rate ends in 80 days +1 | Queued |
| Ella Brown Riccarton · Kiwibank Review booked | Kiwibank | $949,000 6.56% | 6.56% 24 mo | 21 Jan 2027 81 days | fixed rate ends in 81 days +1 | Review booked |
| Vikram Smith Lower Hutt · Westpac Queued | Westpac | $866,000 6.90% | 6.90% 24 mo | 27 Jan 2027 87 days | fixed rate ends in 87 days +1 | Queued |
| Xavier Hill Henderson · BNZ Queued | BNZ | $839,000 5.55% | 5.55% 12 mo | 27 Jan 2027 87 days | fixed rate ends in 87 days +1 | Queued |
| Grace Lee Howick · ASB Check-in sent | ASB | $561,000 5.20% | 5.20% 24 mo | 7 Jul 2027 248 days | home listed for sale – a new loan is likely +1 | Check-in sent |
| Dev Baker Albany · Westpac Queued | Westpac | $945,000 5.45% | 5.45% 6 mo | 1 Mar 2028 486 days | home listed for sale – a new loan is likely +1 | Queued |
| Rawiri Walker Mt Maunganui · Kiwibank Check-in sent | Kiwibank | $1,179,000 6.72% | 6.72% 36 mo | 29 Apr 2028 545 days | home listed for sale – a new loan is likely +1 | Check-in sent |
| Emma Anderson Henderson · ANZ Queued | ANZ | $685,000 5.12% | 5.12% 18 mo | 27 May 2028 573 days | home listed for sale – a new loan is likely +1 | Queued |
| Grace Clark Mt Maunganui · Kiwibank Details confirmed | Kiwibank | $396,000 6.69% | 6.69% 24 mo | 7 Nov 2026 6 days | fixed rate ends in 6 days +1 | Details confirmed |
| Yasmin Ngata Albany · BNZ Kept | BNZ | $610,000 7.06% | 7.06% 24 mo | 16 Nov 2026 15 days | fixed rate ends in 15 days +1 | Kept |
| Aroha Taylor Mt Maunganui · Westpac Check-in sent | Westpac | $470,000 6.58% | 6.58% 24 mo | 17 Nov 2026 16 days | fixed rate ends in 16 days +1 | Check-in sent |
| Olive Taylor Dunedin North · ANZ Queued | ANZ | $286,000 5.35% | 5.35% 12 mo | 20 Nov 2026 19 days | fixed rate ends in 19 days +1 | Queued |
| Rawiri Wright Albany · ANZ Check-in sent | ANZ | $381,000 6.80% | 6.80% 24 mo | 3 Dec 2026 32 days | fixed rate ends in 32 days +1 | Check-in sent |
| Anna Singh Karori · Kiwibank Queued | Kiwibank | $407,000 7.03% | 7.03% 24 mo | 18 Dec 2026 47 days | fixed rate ends in 47 days +1 | Queued |
| Sophie Carter Lower Hutt · ANZ Details confirmed | ANZ | $479,000 5.73% | 5.73% 18 mo | 5 Jan 2027 65 days | fixed rate ends in 65 days +1 | Details confirmed |
| Ella Turner Papakura · ANZ Queued | ANZ | $363,000 5.60% | 5.60% 18 mo | 7 Jan 2027 67 days | fixed rate ends in 67 days +1 | Queued |
| Olivia King Whangārei · ANZ Queued | ANZ | $510,000 5.07% | 5.07% 18 mo | 29 Jan 2027 89 days | fixed rate ends in 89 days +1 | Queued |
| Emma Scott Whangārei · BNZ Details confirmed | BNZ | $840,000 5.08% | 5.08% 12 mo | 31 Jan 2027 91 days | fixed rate ends in 91 days +2 | Details confirmed |
| Dev Young Papakura · Westpac Check-in sent | Westpac | $522,000 6.71% | 6.71% 24 mo | 31 Jan 2027 91 days | fixed rate ends in 91 days +2 | Check-in sent |
| Manaia Williams Riccarton · ANZ Review booked | ANZ | $624,000 5.17% | 5.17% 12 mo | 20 Feb 2027 111 days | fixed rate ends in 111 days +2 | Review booked |
| Emma Ngata Riccarton · BNZ Queued | BNZ | $663,000 5.03% | 5.03% 12 mo | 4 Mar 2027 123 days | fixed rate ends in 123 days +2 | Queued |
| Hamish Turner Takapuna · ANZ Check-in sent | ANZ | $794,000 5.09% | 5.09% 6 mo | 9 Mar 2027 128 days | fixed rate ends in 128 days +2 | Check-in sent |
| Yasmin Anderson Papakura · ASB Check-in sent | ASB | $1,083,000 6.72% | 6.72% 36 mo | 12 Mar 2027 131 days | fixed rate ends in 131 days +2 | Check-in sent |
| Tane Harris Mt Maunganui · ANZ Details confirmed | ANZ | $1,183,000 5.63% | 5.63% 18 mo | 14 Mar 2027 133 days | fixed rate ends in 133 days +2 | Details confirmed |
| George Singh Karori · Kiwibank Queued | Kiwibank | $1,124,000 5.31% | 5.31% 18 mo | 18 Mar 2027 137 days | fixed rate ends in 137 days +2 | Queued |
| Hamish King Karori · Kiwibank Queued | Kiwibank | $993,000 7.01% | 7.01% 24 mo | 21 Mar 2027 140 days | fixed rate ends in 140 days +2 | Queued |
| Kiri Lee Mt Eden · Westpac Queued | Westpac | $1,154,000 5.38% | 5.38% 6 mo | 31 Mar 2027 150 days | fixed rate ends in 150 days +2 | Queued |
| Lucy Turner Dunedin North · Kiwibank Queued | Kiwibank | $699,000 5.15% | 5.15% 12 mo | 22 Apr 2027 172 days | fixed rate ends in 172 days +2 | Queued |
| Ben Baker Hamilton East · ANZ Queued | ANZ | $834,000 5.31% | 5.31% 12 mo | 29 Apr 2027 179 days | fixed rate ends in 179 days +2 | Queued |
| Tane Hill Henderson · ASB Kept | ASB | $742,000 5.34% | 5.34% 12 mo | 16 Jul 2027 257 days | home listed for sale – a new loan is likely | Kept |
| Daniel Mitchell Rolleston · ANZ Kept | ANZ | $272,000 5.37% | 5.37% 12 mo | 10 Jan 2027 70 days | fixed rate ends in 70 days | Kept |
| Blake Young Riccarton · Kiwibank Check-in sent | Kiwibank | $280,000 5.22% | 5.22% 12 mo | 25 Jan 2027 85 days | fixed rate ends in 85 days | Check-in sent |
| Olive Lee Riccarton · ANZ Details confirmed | ANZ | $411,000 6.83% | 6.83% 24 mo | 4 Feb 2027 95 days | fixed rate ends in 95 days +2 | Details confirmed |
| Quinn Parata Albany · ASB Queued | ASB | $499,000 5.36% | 5.36% 12 mo | 5 Feb 2027 96 days | fixed rate ends in 96 days +2 | Queued |
| Jack Mitchell Whangārei · Kiwibank Queued | Kiwibank | $602,000 5.13% | 5.13% 12 mo | 17 Feb 2027 108 days | fixed rate ends in 108 days +2 | Queued |
| Ella Walker Dunedin North · Kiwibank Details confirmed | Kiwibank | $426,000 5.03% | 5.03% 18 mo | 2 Mar 2027 121 days | fixed rate ends in 121 days +2 | Details confirmed |
| Noah Williams Lower Hutt · ASB Check-in sent | ASB | $497,000 5.53% | 5.53% 18 mo | 5 Mar 2027 124 days | fixed rate ends in 124 days +2 | Check-in sent |
| Wiremu Wilson Nelson · ASB Queued | ASB | $408,000 5.16% | 5.16% 12 mo | 8 Mar 2027 127 days | fixed rate ends in 127 days +2 | Queued |
| Dev Hill Nelson · ASB Queued | ASB | $409,000 5.43% | 5.43% 6 mo | 22 Mar 2027 141 days | fixed rate ends in 141 days +2 | Queued |
| Ivan Patel Karori · ASB Kept | ASB | $354,000 6.56% | 6.56% 24 mo | 4 Apr 2027 154 days | fixed rate ends in 154 days +2 | Kept |
| Hana Young Takapuna · ASB Check-in sent | ASB | $396,000 5.00% | 5.00% 6 mo | 5 Apr 2027 155 days | fixed rate ends in 155 days +2 | Check-in sent |
| Rawiri Brown Mt Maunganui · ASB Details confirmed | ASB | $416,000 5.19% | 5.19% 12 mo | 13 Apr 2027 163 days | fixed rate ends in 163 days +2 | Details confirmed |
| Noah Williams Howick · Westpac Queued | Westpac | $792,000 6.49% | 6.49% 24 mo | 3 Feb 2027 94 days | fixed rate ends in 94 days +1 | Queued |
| Tane King Dunedin North · Kiwibank Queued | Kiwibank | $726,000 5.11% | 5.11% 12 mo | 8 Feb 2027 99 days | fixed rate ends in 99 days +1 | Queued |
| Kauri Harris Whangārei · ANZ Details confirmed | ANZ | $1,023,000 7.00% | 7.00% 24 mo | 10 Feb 2027 101 days | fixed rate ends in 101 days +1 | Details confirmed |
| Chloe Hill Papakura · ANZ Queued | ANZ | $1,019,000 5.24% | 5.24% 12 mo | 10 Feb 2027 101 days | fixed rate ends in 101 days +1 | Queued |
| George Lee Riccarton · ASB Queued | ASB | $623,000 5.22% | 5.22% 12 mo | 12 Feb 2027 103 days | fixed rate ends in 103 days +1 | Queued |
| Wiremu Walker Mt Maunganui · BNZ Queued | BNZ | $767,000 6.47% | 6.47% 24 mo | 18 Feb 2027 109 days | fixed rate ends in 109 days +1 | Queued |
| Blake Brown Mt Maunganui · Kiwibank Kept | Kiwibank | $899,000 6.89% | 6.89% 36 mo | 22 Feb 2027 113 days | fixed rate ends in 113 days +1 | Kept |
| Ella Turner Dunedin North · Westpac Review booked | Westpac | $919,000 5.13% | 5.13% 12 mo | 4 Mar 2027 123 days | fixed rate ends in 123 days +1 | Review booked |
| Liam Mitchell Mt Eden · ANZ Review booked | ANZ | $1,014,000 5.41% | 5.41% 6 mo | 18 Mar 2027 137 days | fixed rate ends in 137 days +1 | Review booked |
| Ben Clark Dunedin North · ASB Queued | ASB | $885,000 5.02% | 5.02% 18 mo | 19 Mar 2027 138 days | fixed rate ends in 138 days +1 | Queued |
| Liam Williams Mt Maunganui · Westpac Review booked | Westpac | $743,000 5.50% | 5.50% 12 mo | 23 Mar 2027 142 days | fixed rate ends in 142 days +1 | Review booked |
| Kiri Walker Mt Maunganui · BNZ Review booked | BNZ | $1,165,000 6.56% | 6.56% 24 mo | 26 Mar 2027 145 days | fixed rate ends in 145 days +1 | Review booked |
| Lucy Campbell Hamilton East · ANZ Queued | ANZ | $726,000 5.42% | 5.42% 12 mo | 27 Mar 2027 146 days | fixed rate ends in 146 days +1 | Queued |
| Noah Smith Whangārei · ASB Queued | ASB | $977,000 5.17% | 5.17% 12 mo | 29 Mar 2027 148 days | fixed rate ends in 148 days +1 | Queued |
| Vikram Wright Nelson · ANZ Details confirmed | ANZ | $1,114,000 5.08% | 5.08% 12 mo | 4 Apr 2027 154 days | fixed rate ends in 154 days +1 | Details confirmed |
| Olivia Singh Nelson · BNZ Check-in sent | BNZ | $603,000 5.07% | 5.07% 6 mo | 10 Apr 2027 160 days | fixed rate ends in 160 days +1 | Check-in sent |
| Olive Green Mt Eden · Kiwibank Queued | Kiwibank | $1,138,000 5.28% | 5.28% 12 mo | 11 Apr 2027 161 days | fixed rate ends in 161 days +1 | Queued |
| Isla Mitchell Mt Maunganui · ASB Queued | ASB | $906,000 5.26% | 5.26% 12 mo | 29 Apr 2027 179 days | fixed rate ends in 179 days +1 | Queued |
| Vikram King Rolleston · ANZ Queued | ANZ | $269,000 4.98% | 4.98% 6 mo | 19 Apr 2027 169 days | fixed rate ends in 169 days +1 | Queued |
| Kiri Brown Mt Eden · Kiwibank Queued | Kiwibank | $273,000 5.45% | 5.45% 6 mo | 23 Apr 2027 173 days | fixed rate ends in 173 days +1 | Queued |
| Liam King Hamilton East · ASB Check-in sent | ASB | $497,000 5.34% | 5.34% 18 mo | 6 Feb 2027 97 days | fixed rate ends in 97 days +1 | Check-in sent |
| Isla Singh Lower Hutt · Kiwibank Check-in sent | Kiwibank | $507,000 5.79% | 5.79% 12 mo | 7 Feb 2027 98 days | fixed rate ends in 98 days +1 | Check-in sent |
| Rawiri Kumar Papakura · Kiwibank Queued | Kiwibank | $559,000 5.47% | 5.47% 12 mo | 16 Feb 2027 107 days | fixed rate ends in 107 days +1 | Queued |
| Manaia Campbell Papakura · BNZ Details confirmed | BNZ | $345,000 5.19% | 5.19% 12 mo | 25 Feb 2027 116 days | fixed rate ends in 116 days +1 | Details confirmed |
| Mia Baker Whangārei · ASB Review booked | ASB | $481,000 5.01% | 5.01% 12 mo | 22 Mar 2027 141 days | fixed rate ends in 141 days +1 | Review booked |
| Anna Parata Dunedin North · BNZ Queued | BNZ | $440,000 5.21% | 5.21% 18 mo | 28 Mar 2027 147 days | fixed rate ends in 147 days +1 | Queued |
| Aroha Patel Takapuna · Kiwibank Details confirmed | Kiwibank | $415,000 5.26% | 5.26% 12 mo | 4 Apr 2027 154 days | fixed rate ends in 154 days +1 | Details confirmed |
| Vikram Chen Papakura · Westpac Queued | Westpac | $311,000 5.05% | 5.05% 18 mo | 9 Apr 2027 159 days | fixed rate ends in 159 days +1 | Queued |
| Nikau Wright Mt Eden · BNZ Queued | BNZ | $358,000 5.46% | 5.46% 12 mo | 13 Apr 2027 163 days | fixed rate ends in 163 days +1 | Queued |
| Manaia Clark Mt Maunganui · ANZ Check-in sent | ANZ | $467,000 6.53% | 6.53% 24 mo | 17 May 2027 197 days | about $74 a fortnight between doing nothing and a review +2 | Check-in sent |
| Dev King Karori · BNZ Queued | BNZ | $882,000 6.63% | 6.63% 24 mo | 24 May 2027 204 days | about $154 a fortnight between doing nothing and a review +2 | Queued |
| Sophie Wilson Dunedin North · ASB Review booked | ASB | $261,000 5.16% | 5.16% 6 mo | 20 Feb 2027 111 days | fixed rate ends in 111 days | Review booked |
| Jack Patel Takapuna · ANZ Kept | ANZ | $255,000 5.56% | 5.56% 18 mo | 2 Apr 2027 152 days | fixed rate ends in 152 days | Kept |
| Hamish Scott Hamilton East · ASB Queued | ASB | $309,000 5.03% | 5.03% 12 mo | 16 Apr 2027 166 days | fixed rate ends in 166 days | Queued |
| Aroha Hill Riccarton · ASB Review booked | ASB | $290,000 6.33% | 6.33% 36 mo | 18 Apr 2027 168 days | fixed rate ends in 168 days | Review booked |
| Xavier Baker Rolleston · Westpac Queued | Westpac | $1,149,000 6.87% | 6.87% 36 mo | 7 May 2027 187 days | about $238 a fortnight between doing nothing and a review +1 | Queued |
| Ella Kumar Whangārei · Kiwibank Queued | Kiwibank | $1,036,000 5.03% | 5.03% 12 mo | 7 May 2027 187 days | about $169 a fortnight between doing nothing and a review +1 | Queued |
| Hamish Wright Albany · ASB Details confirmed | ASB | $301,000 6.68% | 6.68% 24 mo | 18 May 2027 198 days | about $52 a fortnight between doing nothing and a review +1 | Details confirmed |
| Jack Scott Dunedin North · BNZ Kept | BNZ | $481,000 5.12% | 5.12% 6 mo | 20 May 2027 200 days | about $79 a fortnight between doing nothing and a review +1 | Kept |
| Mia Robinson Riccarton · ANZ Queued | ANZ | $919,000 5.33% | 5.33% 6 mo | 22 May 2027 202 days | about $162 a fortnight between doing nothing and a review +1 | Queued |
| Olivia Martin Howick · ASB Check-in sent | ASB | $737,000 5.13% | 5.13% 12 mo | 23 May 2027 203 days | about $128 a fortnight between doing nothing and a review +1 | Check-in sent |
| Liam Baker Karori · Westpac Details confirmed | Westpac | $546,000 5.39% | 5.39% 24 mo | 6 Jun 2027 217 days | about $119 a fortnight between doing nothing and a review +1 | Details confirmed |
| Emma Chen Nelson · ASB Details confirmed | ASB | $565,000 5.22% | 5.22% 12 mo | 12 Jun 2027 223 days | about $97 a fortnight between doing nothing and a review +1 | Details confirmed |
| Tane Anderson Dunedin North · Kiwibank Watching | Kiwibank | $415,000 5.32% | 5.32% 24 mo | 30 Jun 2027 241 days | estimated equity up about $112k – top-up or restructure conversation | Watching |
| Manaia Hill Albany · BNZ Watching | BNZ | $676,000 5.47% | 5.47% 24 mo | 2 Jul 2027 243 days | estimated equity up about $70k – top-up or restructure conversation | Watching |
| Uma Clark Hamilton East · ASB Watching | ASB | $749,000 5.47% | 5.47% 12 mo | 7 Jul 2027 248 days | estimated equity up about $67k – top-up or restructure conversation | Watching |
| Kiri Mitchell Albany · Kiwibank Watching | Kiwibank | $507,000 5.40% | 5.40% 12 mo | 13 Jul 2027 254 days | estimated equity up about $82k – top-up or restructure conversation | Watching |
| Kauri Williams Mt Eden · Westpac Watching | Westpac | $1,084,000 5.28% | 5.28% 12 mo | 17 Jul 2027 258 days | estimated equity up about $106k – top-up or restructure conversation | Watching |
| Quinn Anderson Takapuna · BNZ Watching | BNZ | $792,000 6.82% | 6.82% 36 mo | 17 Jul 2027 258 days | estimated equity up about $108k – top-up or restructure conversation | Watching |
| Vikram Lee Hamilton East · ANZ Watching | ANZ | $961,000 5.27% | 5.27% 12 mo | 20 Aug 2027 292 days | estimated equity up about $66k – top-up or restructure conversation | Watching |
| Priya Chen Rolleston · ANZ Watching | ANZ | $986,000 7.01% | 7.01% 36 mo | 7 Sept 2027 310 days | estimated equity up about $93k – top-up or restructure conversation | Watching |
| Grace Lee Rolleston · BNZ Watching | BNZ | $1,022,000 4.94% | 4.94% 6 mo | 10 Sept 2027 313 days | estimated equity up about $117k – top-up or restructure conversation | Watching |
| Aroha Hill Rolleston · Westpac Watching | Westpac | $688,000 6.88% | 6.88% 36 mo | 29 Sept 2027 332 days | estimated equity up about $118k – top-up or restructure conversation | Watching |
| Ivan Green Papakura · ASB Watching | ASB | $253,000 5.35% | 5.35% 12 mo | 3 Oct 2027 336 days | estimated equity up about $79k – top-up or restructure conversation | Watching |
| Grace Parata Whangārei · Kiwibank Watching | Kiwibank | $790,000 5.18% | 5.18% 12 mo | 10 Oct 2027 343 days | estimated equity up about $87k – top-up or restructure conversation | Watching |
| Liam Robinson Rolleston · ASB Watching | ASB | $326,000 5.57% | 5.57% 24 mo | 16 Oct 2027 349 days | estimated equity up about $88k – top-up or restructure conversation | Watching |
| Hamish Young Albany · BNZ Watching | BNZ | $558,000 5.09% | 5.09% 24 mo | 16 Oct 2027 349 days | estimated equity up about $106k – top-up or restructure conversation | Watching |
| Rawiri Lee Hamilton East · ASB Watching | ASB | $379,000 5.12% | 5.12% 24 mo | 23 Oct 2027 356 days | estimated equity up about $119k – top-up or restructure conversation | Watching |
| Blake Singh Howick · BNZ Watching | BNZ | $729,000 6.82% | 6.82% 36 mo | 31 Oct 2027 364 days | estimated equity up about $117k – top-up or restructure conversation | Watching |
| Olive King Henderson · Kiwibank Watching | Kiwibank | $933,000 6.56% | 6.56% 36 mo | 20 Nov 2027 384 days | estimated equity up about $83k – top-up or restructure conversation | Watching |
| Noah Patel Dunedin North · ANZ Watching | ANZ | $482,000 5.31% | 5.31% 12 mo | 24 Nov 2027 388 days | estimated equity up about $71k – top-up or restructure conversation | Watching |
| Mia Young Karori · Westpac Watching | Westpac | $1,067,000 5.32% | 5.32% 18 mo | 26 Nov 2027 390 days | estimated equity up about $64k – top-up or restructure conversation | Watching |
| Priya Carter Mt Maunganui · ANZ Watching | ANZ | $1,016,000 5.23% | 5.23% 12 mo | 27 Nov 2027 391 days | estimated equity up about $73k – top-up or restructure conversation | Watching |
| Hamish Martin Whangārei · BNZ Watching | BNZ | $647,000 5.02% | 5.02% 12 mo | 18 Dec 2027 412 days | estimated equity up about $90k – top-up or restructure conversation | Watching |
| Blake Kumar Papakura · Kiwibank Watching | Kiwibank | $516,000 4.92% | 4.92% 6 mo | 18 Dec 2027 412 days | estimated equity up about $71k – top-up or restructure conversation | Watching |
| Ben Thompson Rolleston · BNZ Watching | BNZ | $440,000 5.00% | 5.00% 12 mo | 28 Dec 2027 422 days | estimated equity up about $115k – top-up or restructure conversation | Watching |
| Hamish Turner Riccarton · BNZ Watching | BNZ | $577,000 5.13% | 5.13% 12 mo | 31 Dec 2027 425 days | estimated equity up about $108k – top-up or restructure conversation | Watching |
| Kauri Wilson Takapuna · ASB Watching | ASB | $537,000 5.12% | 5.12% 12 mo | 5 Jan 2028 430 days | estimated equity up about $76k – top-up or restructure conversation | Watching |
| Aroha Turner Whangārei · ANZ Watching | ANZ | $467,000 5.41% | 5.41% 12 mo | 9 Jan 2028 434 days | estimated equity up about $64k – top-up or restructure conversation | Watching |
| Nikau Thompson Albany · ASB Watching | ASB | $710,000 4.94% | 4.94% 18 mo | 9 Jan 2028 434 days | estimated equity up about $111k – top-up or restructure conversation | Watching |
| Ivan Clark Henderson · Westpac Watching | Westpac | $466,000 5.76% | 5.76% 24 mo | 12 Jan 2028 437 days | estimated equity up about $114k – top-up or restructure conversation | Watching |
